
| Burn-in Sockets | |
| High Performance Test Sockets | |
| Thermal Solutions | |
| High Performance Boards | |
| Technology Advancements | |
| Change Kits | |
| Docking Systems/Manipulators | |
| Receptacles |
| Hyac Handler A DB Design Product | |||
| 8652 / 8653A | |
| Quantity: | Description: |
| 1 | Rotary Wheel |
| 1 | Dockingn Plate Assemble |
| 1 | Workpress Assembly with Blade-Pak™ |
| 1 | Output Nest |
| 1 | Cooling Buffer |
| 2 | Blade-Pak™ (spare) |
| 1 | Storage Case |
| Option: | |
| Reject Nest | |
| 8653CB | |
| Quantity: | Description: |
| 1 | Docking Plate Assembly |
| 1 | Workpress Assembly with Blade-Pak™ |
| 1 | Soak Buffer |
| 2 | Input/Output Nest |
| 1 | Cooling Buffer |
| 2 | Blade-Pak™ (spare) |
| 1 | Storage Case |
| Option: | |
| ESD Material | |
| 8653DA | |
| Quantity: | Description: |
| 1 | Docking Plate Assembly |
| 1 | Workpress Assembly with Blade-Pak™ |
| 1 | Soak Buffer |
| 2 | Input/Output Nest |
| 1 | Cooling Buffer |
| 2 | Blade-Pak™ (spare) |
| 1 | Storage Case |
| Option: | |
| ESD Material | |
| Aetruim | |
| Aseco | |
| Delta Design | |
| Hyac (JLSI Tesam) | |
| Multitest | |
| Seiko Epson HM | |
| Seiko Epson NS | |
| Synax | |
| Change Kits | |
| 8655 | |
| Quantity: | Description: |
| 1 | Rotary Wheel |
| 1 | Docking Plate |
| 1 | Workpress Assembly with Blade-Pak™ |
| 1 | IOutput Nest |
| 2 | Blade-Pak™ (spare) |
| 1 | Storage Case |
| Option: | |
| Reject Nest | |
| 8990 / 8991 | |
| Quantity: | Description: |
| 1 | Rotary Wheel |
| 1 | Docking Plate Assembly |
| 1 | Workpress Assembly with Blade-Pak™ |
| 3 | Input/Output Nest |
| 2 | Blade-Pak™ (spare) |
| 1 | Storage Case |
| NHZ-2655 A/B | |
| Quantity: | Description: |
| 1 | Docking Plate Assembly (Dual Site) |
| 2 | Workpress Assembly with Blade-Pak™ |
| 4 | Soak Buffer |
| 4 | Input/Output Nest |
| 2 | Cooling Buffer |
| 2 | Blade-Pak™ (spare) |
| 1 | Storage Case |
| Option: | |
| ESD Material | |
| NHZ-2855 | |
| Quantity: | Description: |
| 1 | Docking Plate Assembly (Quad Site) |
| 4 | Soak Buffer |
| 4 | Input Nest |
| 4 | Output Next |
| 2 | Cooling Buffer |
| 1 | Storage Case |
| Option: | |
| ESD Material | |